Company informationCOMPANY
Summary of company
Company name | Daikyo Corporation |
---|---|
Representative | President & Representative Director Yoshio Ninomiya |
Locations |
|
Total area of plant premises |
|
Capital | 99 million yen |
Established | September 1, 1967 |
Incorporated | July 1, 1967 |
Fiscal term | Once a year (March 31) |
Description of business |
|
Main products | Construction machinery cabs, driver's seats for construction machinery (hydraulic excavators, bulldozers, wheel loaders, dump trucks), Crawler Carrier (1-ton and 2-ton payload), various attachments for construction machinery, Towing Tractor Cab, Radiator |
Main customers | Komatsu(All domestic production plants) (Corporation 8 overseas), Komatsu NTC Ltd., Komatsu Industries Co., Ltd., Komatsu affiliates, Daido Kogyo Co., Ltd., Inc., Murata Machinery Co., Ltd. |
Main suppliers | DENSO Sales Co. Ltd. Kansai Branch, Bridgestone Diversified Products Japan Co., Ltd., Tokai Rika Create Corporation, Fujiura Industrial Co., Ltd., Valeo Japan Co., Ltd. |
Number of employees | 355 (male: 277, female: 78) *Average age: 33 years old |
Banks | Mizuho Bank, Ltd., Sumitomo Mitsui Banking Corporation, Bank of Mitsubishi UFJ, Ltd., Hokkoku bank Inc. Development Bank of Japan Inc. |
Registrations | JIS Q 9001:2008,JSAQ639 JIS Q 14001:2004,JSAE443 Head Office,No.1,No.2 and No.3 Plants |
Overseas bases |
|
Affiliated companies |
|